Programs
Ages 4+
Morning 10:15- 10:45AM
Morning 10:15- 10:45AM
| Field | Value |
|---|---|
| Program Type | Youth Programming |
| Program Subcategory | - |
| Program Code | - |
| Online Registration | Yes |
| Enrollment Begin Date | 6/11/2026 |
| Enrollment End Date | 7/13/2026 |
| Instructor(s) |
Shawn
|
| Gender | Any Gender |
| Enrollment Minimum | 1 |
| Maximum | 4 |
| Grade Minimum | |
| Maximum | |
| Age Minimum | 4 years Enforced - As of date 7/13/2026 |
| Maximum | 15 years Enforced - As of date 7/13/2026 |
| Standard Fee | Residency Restriction | Membership Restrictions | Amount |
|---|---|---|---|
| Child | -None- |
-None-
|
$20.00 |